Oppo F5 Complete Specifications and Latest Price. Oppo is one of the smart device companies are quite keen in spawning the latest innovations in their smartphones. Having previously introduced dual self-camera innovations on Oppo F3 and F3 Plus, they again made a breakthrough of the new selfie Artificial Intelligence (AI) technology on Oppo F5. This new technology is staying will be a new trend of the smartphone industry in the future.
The presence of A.I technology on the specs Oppo F5 be a proof of the seriousness of the company in presenting a variety of new innovations. A.I. Technology Beauty on this new selfie mobile phone is said to recognize the face with more than 254 point face recognition. This makes Oppo F5 can provide the prettiest effect for each different face based on face type, skin color, gender and also age. Is the advantage of this phone is located only on the camera self-only, and what is the price of this Oppo F5 Hp? Please read the full article below.
![]() |
Oppo F5 Blue |
Oppo smartphones are acknowledged to have quality selfie cameras. This new cellphone from Oppo also sports activities a 6-megapixel number one digicam on the rear and a 20-megapixel the front shooter for selfies. The telephone runs Android 7.1 and is powered with the aid of a 3200mAh non removable battery. it's far a twin SIM (GSM and GSM) telephone that accepts Nano-SIM and Nano-SIM.
Oppo F5 Blue Specifications
Oppo F5 Blue Selfie Expert | Specifications Oppo F5 Blue |
---|---|
Network /Technology | GSM / HSPA / LTE |
Launch | Announced 2017, October |
Status | Available. Released 2017, November |
Body | Dimensions . 156.5 x 76 x 7.5 mm (6.16 x 2.99 x 0.30 in) |
Weight | 152 g (5.36 oz) |
Build | Front glass, aluminum body |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type . LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches, 92.9 cm2 (~78.1% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
- ColorOS 3.2 | |
Platform | OS, Android 7.1.1 (Nougat) |
Chipset | Mediatek MT6763T Helio P23 |
CPU | Octa-core 2.5 GHz Cortex-A53 |
GPU | Mali-G71 MP2 |
Memory | Card slot : microSD, up to 256 GB (dedicated slot) |
Internal | 64 GB, 6 GB RAM or 32 GB, 4 GB RAM |
Camera | Primary : 16 MP, f/1.8, phase detection autofocus, LED flash, check quality |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps, check quality |
Secondary | 20 MP (f/2.0, 1/2.8") |
Sound | Alert types : Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | WLAN : Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | No |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors : Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Battery | Non-removable Li-Ion 3200 mAh battery |
Colors | Black, Gold, Red (6 GB only) |
Price | About 320 EUR |
The presence of hp Oppo F5 Blue which almost simultaneously with Vivo V7 Plus in world is likely to enliven the upper-class smartphone market share. Moreover, both phones are equally rely on selfie features with the support of a very large front camera. Looking at the full specs, it feels like this Oppo phone is slightly superior though lost in the size of the front camera. Therefore, the price tag of Oppo F5 Blue is slightly cheaper than its main rival. Similarly, a full review of the latest F5 Oppo blue Prices and Complete Specifications in World this month. Thank you for visiting and reading our posts.