The iPhone XR goes marked down Oct. 26. It begins at $749 for 64GB of capacity, and it's accessible through Apple and the majority of the major U.S. transporters, including AT&T, Sprint, T-Mobile and Verizon. You can likewise purchase the iPhone XR through US Cellular and Xfinity, and also through retailers, for example, Best Buy and Sam's Club.
It costs an additional $50 to venture up to 128GB of capacity, or you can pay $899 for 256GB. In contrast to the iPhone XS and XS Max, the iPhone XR doesn't have a 512GB choice.
![]() |
iPhone XR |
iPhone XR Review
Configuration iPhone XR : Color me inspired
In the event that you think most iPhone look excessively traditionalist, the iPhone XR will alter your opinion. Apple accomplished a look that is fun yet rich by means of a seven-layer shading process.
The glass backs are accessible in dark, white, blue, yellow, coral and red. I'm inclined toward the cerulean blue. These shades have shading coordinated aluminum groups, which mix together with the back consistently. I've likewise been investing some energy with the yellow and coral models. The yellow isn't as splendid as the photographs would have you trust; it's to a greater degree a lemony yellow.
The glass backs are accessible in dark, white, blue, yellow, coral and red. I'm inclined toward the cerulean blue. These shades have shading coordinated aluminum groups, which mix together with the back consistently. I've likewise been investing some energy with the yellow and coral models. The yellow isn't as splendid as the photographs would have you trust; it's to a greater degree a lemony yellow.
![]() |
iPhone XR |
Once more, as a telephone highbrow snot, I can't resist the urge to see that the bezels are somewhat thicker on the iPhone XR than on the iPhone XS, yet regular clients won't give it a second thought. The TrueDepth camera is in advance, alongside the indent, to enable you to sign in through Face ID, and in addition play around with Animoji and Memoji and catch representation selfies.
On the off chance that you'll enable me to nerd out for a minute, OLED screens are a lot simpler to control than LCDs, so it's a truly noteworthy accomplishment that Apple could convey a close full-screen plan on the LCD-based iPhone XR that bends toward the edges.
On the off chance that you'll enable me to nerd out for a minute, OLED screens are a lot simpler to control than LCDs, so it's a truly noteworthy accomplishment that Apple could convey a close full-screen plan on the LCD-based iPhone XR that bends toward the edges.
Apple pulled this off through a mix of exactness processing, propelled pixel concealing and subpixel against associating. That implies that the plain edges of the screen that resemble bezels are entirely of the presentation and are made to look dark.
Specifications iPhone XS
iPhone XS | Specifications iPhone XR | ||
---|---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE | ||
Launch | Announced , 2018, September | ||
Status | Available. Released 2018, September | ||
Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) | ||
Weight | 194 g (6.84 oz) | ||
Build | Front/back glass, aluminum frame (7000 series) | ||
SIM | Nano-SIM and e-SIM | ||
- IP67 dust/water resistant (up to 1m for 30 mins) | |||
- Apple Pay (Visa, MasterCard, AMEX certified) | |||
Type |
|
||
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | ||
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | ||
Multitouch | Yes | ||
Protection | Scratch-resistant glass, oleophobic coating | ||
- 3D Touch display | |||
- 120 Hz touch-sensing | |||
OS | iOS 12, upgradable to iOS 12.1 | ||
Chipset | Apple A12 Bionic | ||
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | ||
GPU | Apple GPU (4-core graphics) | ||
Card slot | No | ||
Internal | 64/128/256 GB, 3 GB RAM | ||
Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, OIS, PDAF | ||
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | ||
Video | 1080@60fps, HDR, stereo sound rec. | ||
Selfie camera | |||
Single | 7 MP, f/2.2, 32mm (standard) | ||
Features | HDR | ||
Video | 1080p@60fps | ||
Alert types | Vibration, proprietary ringtones | ||
Loudspeaker | Yes, with stereo speakers | ||
3.5mm jack | No | ||
- Active noise cancellation with dedicated mic | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | ||
NFC | Yes | ||
Radio | No | ||
USB | 2.0, proprietary reversible connector | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | ||
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email | ||
Browser | HTML5 (Safari) | ||
- Fast battery charging: 50% in 30 min | |||
- Qi wireless charging | |||
- Siri natural language commands and dictation | |||
- iCloud cloud service | |||
- MP3/WAV/AAX+/AIFF/Apple Lossless player | |||
- MP4/H.265 player | |||
- Audio/video/photo editor | |||
- Document editor | |||
Battery | Non-removable Li-Ion 2942 mAh battery | ||
Talk time | Up to 25 h (3G) | ||
Music play | Up to 65 h | ||
Colors | Space Gray, Silver, Gold | ||
Price | About $899 |
After you read the iPhone XR reviews above and you are interested in having them please Buy iPhone XR in Here