iPhone 12 Pro Max
The latest from the Iphone will soon be available for purchase. Apple fanboys can order (pre order) iPhone 12, iPhone 12 mini, iPhone 12 Pro, and iPhone 12 Pro on Digimap and iBox. Buyers can directly visit the official Digimap and iBox websites to pre-order. The iPhone 12 that is sold comes in a complete variety of colors and storage. The iPhone 12 Pro and iPhone 12 Pro Max are available in three variants of internal memory, starting from 128 GB, 256 GB and 512 GB. There are four colors to choose from, namely Graphite, Silver, Gold, and Pacific Blue
The iPhone 12 Pro and iPhone 12 Pro Max have higher specifications than the regular iPhone 12 and iPhone 12 mini. However, the iPhone 12 Pro has the same screen landscape as the regular iPhone 12, which is 6.1 inches. This size is smaller than the iPhone 12 Pro Max which has a 6.7-inch screen span. iPhone 12 Pro and iPhone 12 Pro Max offer a larger storage capacity, which is up to 512 GB. The "Pro" version of the camera sector is also superior to the iPhone 12 mini and the regular version. iPhone 12 Pro and iPhone 12 Pro Max are equipped with three rear cameras embedded in a square-shaped module.
Specifications iPhone 12 Pro Max
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|---|---|---|
Launch | Announced | 2020, Desember 18 | |
Status | Available. Released 2020, October 23 | ||
Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) | ||
Body | Weight | 189 g (6.67 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | ||
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | ||
IP68 dust/water resistant (up to 6m for 30 mins) | |||
Apple Pay (Visa, MasterCard, AMEX certified) | |||
Type | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) | ||
Display | Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | ||
Protection | Scratch-resistant ceramic glass, oleophobic coating | ||
Dolby Vision | |||
Wide color gamut | |||
True-tone | |||
OS | iOS 14.1, upgradable to iOS 14.2 | ||
Platform | Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | ||
GPU | Apple GPU (4-core graphics) | ||
Memory | Card slot | No | |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | ||
NVMe | |||
Main Camera | Quad | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS | |
12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom | |||
12 MP, f/2.4, 120°, 13mm (ultrawide), 1/3.6" | |||
TOF 3D LiDAR scanner (depth) | |||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | ||
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | ||
Selfie camera | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" | |
SL 3D, (depth/biometrics sensor) | |||
Features | HDR | ||
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | ||
Sound | Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | ||
NFC | Yes | ||
Radio | No | ||
USB | Lightning, USB 2.0 | ||
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |
Siri natural language commands and dictation | |||
Battery | Type | Li-Ion 2815 mAh, non-removable (10.78 Wh) | |
Charging | Fast charging 20W, 50% in 30 min (advertised) | ||
Stand-by | USB Power Delivery 2.0 | ||
Music play | Qi magnetic fast wireless charging 15W | ||
Type | Up to 17 h (multimedia) | ||
Charging | Up to 65 h | ||
Misc | Stand-by | Silver, Graphite, Gold, Pacific Blue | |
Music play | A2407, A2341, A2406, A2408 | ||
SAR EU | 0.99 W/kg (head). 0.99 W/ kg (body) |
||
Price | $?999.00 / €?1,120.00 / £?999.00 | ||
Tests | Performance | AnTuTu: 596244 (v8) | |
GeekBench: 4056 (v5.1) | |||
GFXBench: 58fps (ES 3.1 onscreen) | |||
Display | Contrast ratio: Infinite (nominal) | ||
Camera | Photo / Video | ||
Loudspeaker | -24.2 LUFS (Very good) |
iPhone 12 Pro and iPhone 12 Pro Max