iPhone 13 Pro Release Date
![]() |
iPhone 13 Pro |
iPhone 13 Pro was made for low light. The Wide camera adds a wider aperture and our largest sensor yet-and it leverages the LiDAR Scanner for Night mode portraits. Ultra Wide gets a wider aperture, a faster sensor, and all-new auto focus. And Telephoto now has Night mode.
The new Telephoto camera features a 77 mm focal length and 3 times optical zoom - great for classic portraiture or shooting clearer photos and videos from far away. For closer subjects, try Portrait mode, where you can dial in the bokeh and experiment with studio-quality lighting effects.
Specification iPhone 13 Pro Max | |||
---|---|---|---|
Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | ||
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | ||
Protection | Scratch-resistant ceramic glass, oleophobic coating | ||
Wide color gamut | |||
True-tone | |||
Body | Weight | 174 g (6.14 oz) | |
Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) | ||
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | ||
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
IP68 dust/water resistant (up to 6m for 30 mins) | |||
Apple Pay (Visa, MasterCard, AMEX certified) | |||
Platform | Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) | ||
GPU | Apple GPU (4-core graphics) | ||
OS | iOS 15 | ||
Memory | Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
NVMe | |||
Main Camera | Dual | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS | |
12 MP, f/2.4, 120˚, 13mm (ultrawide) | |||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | ||
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | ||
Selfie camera | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" | |
SL 3D, (depth/biometrics sensor) | |||
Features | HDR | ||
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | ||
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |
Siri natural language commands and dictation | |||
Ultra Wideband (UWB) support | |||
Battery | Type | Li-Ion 3240 mAh, non-removable (12.41 Wh) | |
Charging | Fast charging 20W, 50% in 30 min (advertised) | ||
USB Power Delivery 2.0 | |||
MagSafe wireless charging 15W | |||
Qi magnetic fast wireless charging 7.5W | |||
Stand-by | Up to 19 h (multimedia) | ||
Music play | Up to 75 h |
iPhone 13 Pro Specification
IPHONE 13